Catamaran 13m for 11 people on the beaches of Ibiza.


















-
from $ 1,279 /half day
-
from $ 1,279 /day
-
from $ 6,397 $ 5,757 /week
-
4 cabins, 2 baths, 11 places
*Skipper is mandatory -
Wonderful catamaran produced by Belize with 13.00 meters. Belize 43 construted in 2007 has
4 cabins and 2 WCs, making it perfect for
11 friends. Experience the coast of Ibiza beginning in Ses Salines
Get this boat from 5,000 € and 6,000 € for a week. It holds a deposit of 300 Liters of fresh water and 150 Liters of fuel. The deck features include:
bimini, spinnaker sail, genaker sail. Electronic equipement:
radar, gps plotter, tv. Other features:
gas cooking, kayak, snorkel equipment.
This text was originally written in Spanish and has been translated by Google Translator.
Wide catamaran 13m in length up to 11 people during the day and 6 people for overnight stays.
It has 4 cabins with two bathrooms.
Catamaran built in 2007, with a fantastic new equipment. It is moored in Ibiza in the port of Las Salinas.
Photos














Availability
April | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Jun 1, 2018 | Jun 29, 2018 | $ 1,279 | $ 1,279 | $ 6,397 | |
Jun 30, 2018 | Aug 17, 2018 | $ 1,279 | $ 1,535 | $ 7,677 | |
Aug 18, 2018 | Oct 26, 2018 | $ 1,407 | $ 1,407 | $ 7,037 |
Discounts
- 10% discount , for all bookings , for all bookings for more than 8 days of charter .
Skipper
Skipper is mandatory and costs
$ 128 / half day
or
$ 128 / day
Terms
Included in the price
- Final cleaning
- Snorkeling equipment
- Dinghy
- Outboard engine
- Sheets and towels
Mandatory extras
- Gas consumption : Depends on consumption per rental
- Skipper : $ 128 per day
Timetable
- Flexible check-in! Choose the day to start your charter, the check-in starts at 12:00 h.
- Flexible check-out! Choose the day to start your charter, you must be back in the base port until 12:00 h.
- For week charters it is allowed to sleep on board the night after the check-out
- For day charters check-in starts from 12
- For day charters check-out is until 20
Base port
- The Mooring at the base port is only included during work days
- The boat does not have to return to the home port every night
Other conditions
- Second payment is due one month before charter
- If the charter is not possible because of severe weather conditions you will be offered an alternative day. If no other date can be found, you will get a full refund.
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Characteristics
Manufacturer | Belize |
---|---|
Model | belize 43 |
Boat type | Catamaran |
Construction year | 2007 |
Last refit | 2016 |
Length | 42.65 ft |
Beam | 22.97 ft |
Day places | 11 people Maximum capacity! |
Berths | 6 people |
Cabins | 4 Maximum comfort! |
Heads | 2 |
Fresh water | 79.25 gal |
Fuel | Diesel |
Engine power | 40 H.P. |
Fuel tank capacity | 39.63 gal |
Deck equipment |
|
Electronics and navigation |
|
Water toys |
|
Others |
|