- Price depends on dates and duration of a charter
-
1 Cabins
-
8 Places
-
1 Heads (toilets)
-
4 berths
-
With or without skipper
Impressive Beneteau motorboat in Port d'Eivissa
Beneteau Montecarlo 27
Esta Boat is fully equipped to ensure maximum comfort. With a capacity of up to 8 people during the day and 4 at night you can enjoy the most amazing beaches of Ibiza. The Monterey 27 is ideal for anchors anywhere thanks to its proportions: Length of sleeve 8.50my 2m.
Alquila This speedboat engine with 350CV to feel the wind while short waves at full speed.
Ideal for day outings
It, but you can also spend the night on board at no extra charge if you want to rent for more than a day!
Descubre Ibiza with friends or family aboard this boat Montecarlo 27 and live a unique experience.
This text was originally written in Spanish and has been translated by Google Translator.
-
Deberia llevar mas defenas en los ladosTodo ha sido perfecto comodo y agradable ademas es un barco que consume poca gasolina por todo lo que hemos visitado
Miguel P.
Miguel P. sailed with this Beneteau Montecarlo 27
Published Aug 2, 2016
-
Los servicios del puerto son deficientes (Baños, duchas,.)Lo mejor la atención de IVAN. Un gran anfitrión!. El barco es comodisimo y en perfecto estado.
Antonio
Antonio sailed with this Beneteau Montecarlo 27
Published Sep 18, 2018
Photos
Availability
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
March 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Characteristics
Manufacturer | Beneteau |
---|---|
Model | Montecarlo 27 |
Boat type | Motorboat |
Construction year | 2010 |
Length | 29.53 ft |
Beam | 8.53 ft |
Draft | 1.64 ft |
Day places | 8 people |
Berths | 4 people |
Cabins | 1 |
Heads (toilets) | 1 |
Fresh water | 26.42 gal |
Fuel | Petrol |
Engine power | 320 H.P. |
Cruise speed | 25.00 Knots High speed! |
Average fuel consumption | 13.21 GPH |
Fuel tank capacity | 73.97 gal |
Deck equipment |
|
Electronics and navigation |
|
Others |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
May 1, 2020 | May 31, 2020 | - | $704 | $4,431 | |
Jun 1, 2020 | Jun 30, 2020 | - | $814 | $5,128 | |
Jul 1, 2020 | Jul 31, 2020 | - | $915 | $5,766 | |
Aug 1, 2020 | Aug 31, 2020 | - | $985 | $6,205 | |
Sep 1, 2020 | Sep 30, 2020 | - | $814 | $5,128 | |
Oct 1, 2020 | Oct 31, 2020 | - | $704 | $4,431 |
Security deposit
The required deposit for this boat is $1,744
The deposit can be paid at check-in with the following payment methods:
Visa, Cash, Master Card.
Skipper
Optional skipper can be hired for $174 / day.
Sailing license
If you rent a bareboat please be aware that a valid boat license must be presented at check-in.
Terms
Included in the price
- Linens and towels per rental
- Final cleaning per rental
- Snorkeling equipment per rental
Mandatory extras
- Fuel consumption : Depends on consumption per rental
Optional extras
- Skipper : $174 per day
Timetable
- If available we offer to sleep on board one more night before or after the charter
- For day charters check-in starts from 10
- For day charters check-out is until 20
Base port
- The Mooring at the base port is included
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due one month before charter
- If the charter is not possible because of severe weather conditions you will be offered an alternative day.
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Location
Spain, Ibiza. Harbour: Port d'Eivissa. The owner will provide information about the exact location once the booking is confirmed.