Beautiful sailboat with 12 seats for excursions with skipper for hours, half a day or full day at Port Olimpic in Barcelona.



















-
from $285 $256 /half day
-
from $522 $470 /day
-
from $3,652 $3,287 /week
-
3 cabins, 1 bath, 12 places
Skipper is mandatory -
-
3 Cabins
-
12 places
-
8 berths
-
1 Heads (toilets)
-
Skipper is mandatory
Come and sail with us and you can enjoy the exceptional views of Barcelona from the sea or take a dip in the calm waters of the Mediterranean while we take care of serving you an aperitif with cava, vermouth or soft drinks.
We want to share with you our passion for the sea, for navigation and for Barcelona.
And if you are interested in any other possibility of tailor-made exit contact us, we will be delighted!
This text was originally written in Spanish and has been translated by Google Translator.
-
Una experiencia increíble, fue una sorpresa para un amigo y todos salimos encantados. Repetimos seguro! Además Joan muy atento y simpático con nosotros
Sandra O.
Sandra O. sailed with this Jeanneau Sun odyssey 39i
Published Aug 28, 2018
-
El patrón es muy atento y responde a cualquier duda y petición. El trato durante la travesía fue genial. Todo absolutamente POSITIVO.The boat owner responded to this comment:Fue un placer Marta. Muchas gracias.
MARTA
MARTA sailed with this Jeanneau Sun odyssey 39i
Published Jun 27, 2018
Photos















Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Characteristics
Manufacturer | Jeanneau Highly valued manufacturer! |
---|---|
Model | Sun odyssey 39i |
Boat type | Sailing boat |
Construction year | 2007 |
Length | 38.71 ft |
Beam | 12.73 ft |
Draft | 6.56 ft |
Day places | 12 people Maximum capacity! |
Berths | 8 people |
Cabins | 3 |
Heads (toilets) | 1 |
Fresh water | 95.10 gal |
Fuel | Diesel |
Engine power | 40 H.P. |
Cruise speed | 6.00 Knots |
Max speed | 8.00 Knots |
Average fuel consumption | 0.53 GPH Minimal fuel consumption! |
Fuel tank capacity | 34.34 gal |
Deck equipment |
|
Electronics and navigation |
|
Water toys |
|
Others |
|
Crew |
|
Spoken languages |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Oct 1, 2018 | May 30, 2019 | $285 | $522 | $3,652 | |
May 31, 2019 | Jun 30, 2019 | $308 | $546 | $3,819 | |
Jul 1, 2019 | Aug 30, 2019 | $344 | $581 | $4,068 | |
Aug 31, 2019 | Sep 29, 2019 | $308 | $546 | $3,819 | |
Sep 30, 2019 | Apr 29, 2020 | $285 | $522 | $3,652 |
Discounts
- Early booking discount 5.00% for bookings made more than 210 days before charter (discounts cannot be combined) .
- Last minute discount 5.00% for bookings made less than 1 day before charter (discounts cannot be combined) .
Skipper
Skipper is mandatory and costs $178 / half day or $225 / day
Terms
Included in the price
- Gift at check-in for members of the Top Sailors Club
- Snack and bottle of cava per rental
Mandatory extras
- Skipper half day : $178 half day
- Skipper : $225 per day
Base port
- The Mooring at the base port is included
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due one month before charter
- If the charter is not possible because of severe weather conditions you will be offered an alternative day. If no other date can be found, you will get a full refund.
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Place
Spain, Barcelona. Harbour: Port Olímpic. The owner will provide information about the exact location once the booking is confirmed.
Contact
Joan