-
5 Cabins
-
12 Places
-
3 heads
-
10 berths
-
Skipper is mandatory
Enjoy your trip in a 15 metre sailboat. Ibiza y Formentera
Hanse HANSE 505
In case Ibiza is a destination not recommended by the authorities at the time of check-in, we will offer you the possibility of postponing the charter to the date that is possible according to availability, without limitation, adjusting the rate according to the season.
*** DEPOSIT AND WEEK PACK IS NOT CHARGED IN DAY CHARTER
NAUTAL EXPERT (Reviewed by NAUTAL). Sail on a new HANSE 505 (2017) sailboat, "Ariel", awarded as boat of the year in many countries. From the CN of Ibiza, Ibiza town.
Perfect, fast and safe to navigate in any weather. Our base port in Ibiza is the Nautical Club, in Ibiza Town, it is next to the exit of the ferries from Formentera.
We are in the floating dock, if you arrive by plane to the Island, a taxi costs approximately € 22, it will take 12-15 minutes and also the BUS 10 for € 3.50 a little more than half an hour, it leaves you right behind the Club Nautical, to return to the airport you can also take the BUS there, the route is circular.
On Saturday morning we are cleaning and getting everything ready, at 12:00 we have everything ready, but if you want you can come before and leave the suitcases (it is recommended that they be flexible for stowage during the week), on the shoes, something comfortable, for the beach and if you bring some nautical ... they would be very appropriate for landings ..., but not essential.
Very close to the port there is a SUPER to make the purchase, also an EROSKI, if you make the purchase ONLINE in advance, they bring it to the ship, it is the most comfortable because water, beer ... they weigh !!
By 12.00 h. We will have everything ready, check-in, and we can leave. We plan the first night, Espalmador for example, we have it a little more than an hour away, we can also start the return to the island of Ibiza ..., whatever you prefer ... we are commenting on it.
We always find a great place to spend the night well sheltered, but if you prefer we can reserve a buoy in the different coves that offer them both in Ibiza and Formentera, a ride on the paddle surf board that the boat carries will be rewarding, We also have goggles and tubes for snorkeling, all included in the pack.
When you want to disembark, without problem, with the assistant you can go to restaurants, beaches and buy anything last minute, in Formentera we have La Savina supermarket, they have everything, and many delicatessen.
During the week we can enter the port one day if you prefer, although it is not necessary, if we lack water (we have two tanks, 650 liters), we call by radio and both in Ibiza and Formentera they leave us an hour for little money and we take advantage to fill the tanks.
We have tried to complete the comforts to the maximum, maximum cleaning, a 220 V electric generator to be able to connect the Nespresso coffee machine, the hair dryer, Microwave ... and charge the batteries without having to start the boat's engine. We have also installed a top-of-the-line internet antenna so that you have internet (router - wifi). In the solarium, the mats, great for sunbathing or a nap, also a fridge in the bathtub so you don't have to go in for beer.
In addition to the two internal refrigerators, it has a large freezer for several ice packs and other frozen ones.
There will be nothing missing ... mosquito nets on portholes, our idea is to gain your confidence so that you return to our new boat and recommend us.
On Friday afternoon we will return to Ibiza, you can take the opportunity to go out to dinner at one of its magnificent restaurants, we know quite a few that are not typical for tourists, we will recommend them ... on Saturday ...: ((, we will have to get up early Well, our cleaner is punctual and at 08:00 AM we will have her calling ...
Ahhh, the mooring night from Friday to Saturday at the CN of Ibiza, is at our expense, it is included in the pack.
We sail in Ibiza and Formentera (CN de Ibiza) from May to October and in Aguilas (Juan Montiel), Garrucha - Cabo de Gata from November to May. We will propose a journey that you can modify to your liking.
This text was originally written in Spanish and has been translated by Google Translator.
Availability
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Characteristics
Manufacturer | Hanse Highly valued manufacturer! |
---|---|
Model | HANSE 505 |
Boat type | Sailing boat |
Construction year | 2017 |
Length | 50.52 ft Great length! |
Beam | 15.58 ft |
Draft | 7.81 ft |
Day places | 12 people Maximum capacity! |
Berths | 10 people |
Cabins | 5 Maximum comfort! |
Heads (toilets) | 3 Maximum comfort! |
Fuel | Petrol |
Cruise speed | 6 Knots |
Max speed | 7 Knots |
Average fuel consumption | 1.32 GPH Minimal fuel consumption! |
Deck equipment |
|
Electronics and navigation |
|
Water toys |
|
Others |
|
Crew |
|
Spoken languages |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Jul 16, 2022 | Aug 26, 2022 | - | $1,608 | $7,122 | |
Aug 27, 2022 | Sep 9, 2022 | - | $1,386 | $6,041 | |
Sep 10, 2022 | Sep 30, 2022 | - | $943 | $5,375 | |
Oct 1, 2022 | Oct 14, 2022 | - | $943 | $5,375 | |
Oct 15, 2022 | Dec 30, 2022 | - | $618 | $4,323 | |
Dec 31, 2022 | Dec 31, 2022 | - | $897 | $5,120 | |
Jan 1, 2023 | Apr 1, 2023 | - | $831 | $4,323 | |
Apr 2, 2023 | Jun 10, 2023 | - | $943 | $5,375 | |
Jun 11, 2023 | Jul 15, 2023 | - | $1,003 | $6,041 | |
Jul 16, 2023 | Aug 26, 2023 | - | $1,608 | $7,122 | |
Aug 27, 2023 | Sep 9, 2023 | - | $1,386 | $6,041 | |
Sep 10, 2023 | Sep 30, 2023 | - | $943 | $5,375 | |
Oct 1, 2023 | Oct 14, 2023 | - | $943 | $5,375 | |
Oct 15, 2023 | Dec 30, 2023 | - | $618 | $4,323 | |
Dec 31, 2023 | Dec 31, 2023 | - | $897 | $5,120 |
Discounts
- Special discount 10.00% From Aug 27, 2022 until Dec 1, 2022 , for all bookings for more than 1 day of charter .
Security deposit
The required deposit for this boat is $1,056
The following payment methods can be used to pay the deposit:
Bank transfer, Visa, Cash, Master Card.
Skipper
Terms
Cancellation policy
- Refund of 50% up to 30 days before arrival, excluding Nautal service charges. Learn more.
Mandatory extras
- Skipper : $211 per day
Optional extras
- Starter pack : $517 per rental
- Hostess : $158 per rental
Timetable
- For week charters check-in is on Saturday at 11:00 h.
- For day charters check-in starts from 11:00 h.
- For day charters check-out is until 18:00 h.
Base port
- The Mooring at the base port is only included for the check-in and for the check-out
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due 30 days before the rental
-
Special cancellation conditions due to "Coronavirus" (COVID-19).
In the event that Ibiza is a destination not recommended by the authorities at the time of check-in, we will offer you the possibility of postponing the charter to the date that is possible according to availability, without limitation, adjusting the rate according to the season.
***DEPOSIT AND WEEK PACK IS NOT CHARGED IN DAY CHARTER, day charter pack €150 for cleaning and diesel.
Mandatory week pack includes:
- Auxiliary and outboard (newly acquired (2020) - 6 hp engine
- Final cleaning
- Snorkel equipment
- Paddle surfing (Ibiza)
- Gas
- Unlimited Wi-Fi
- Sheets
- Towels
-Nespresso coffee machine
***NIGHT DISTRIBUTION
-4 double cabins: 8 people
-1 double cabin with bunk bed: 2 people
-1 individual cabin "rabbit hutch": 1 skipper
TOTAL= 10 passengers + 1 skipper
***OTHERS:
-Base according to port availability in Ibiza
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Enjoy your trip in a 15.4 meters sailboat
Rent this sailboat HANSE 505 and explore dreamy coastlines
Location
Spain, Ibiza. Harbour: Port d'Eivissa. The owner will provide information about the exact location once the booking is confirmed.
More boats






Most searched
Boat rentals in IbizaSecure booking

