Large sailboat with 3 cabins
















-
from $297 /half day
-
from $535 /day
-
from $3,532 /week
-
3 cabins, 2 baths, 10 places
Skipper included in the price -
-
3 Cabins
-
10 places
-
7 berths
-
2 Heads (toilets)
-
Skipper included in the price
Sailboat of 12 mts of school and 4 mts of sleeve in perfect state of conservation. Equipment and comfort: Navigation equipment: GPS Plotter, Probe, Anemometer, autopilot, VHF radio, AIS. Safety equipment: life jackets, life raft, radio beacon, lifebuoy. Kitchen with full gas oven. Dinghy with outboard. Multimedia equipment with external speakers. Maximum capacity: zone 4: 9 + pattern - zone 2: 7 + pattern.
This text was originally written in Spanish and has been translated by Google Translator.
-
Juan Carlos, our skipper was very sympathic and easy going. Thw boat trip was amazing! Thank you againThe boat owner responded to this comment:Thanks for your evaluation
Leonie I.
Leonie I. sailed with this Beneteau OCEANIS 400
Published Jul 2, 2018
-
El patrón, muy atento y flexible con nuestras peticiones.The boat owner responded to this comment:Gracias por tu comentario
Joan
Joan sailed with this Beneteau OCEANIS 400
Published Jul 26, 2018
Photos












Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Characteristics
Manufacturer | Beneteau |
---|---|
Model | OCEANIS 400 |
Boat type | Sailing boat |
Construction year | 1996 |
Last refit | 2016 |
Length | 39.37 ft |
Beam | 13.12 ft |
Draft | 5.25 ft |
Day places | 10 people |
Berths | 7 people |
Cabins | 3 |
Heads (toilets) | 2 |
Fresh water | 145.30 gal |
Fuel | Diesel |
Engine power | 50 H.P. |
Cruise speed | 5.50 Knots |
Fuel tank capacity | 52.83 gal |
Deck equipment |
|
Electronics and navigation |
|
Water toys |
|
Others |
|
Crew |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
May 31, 2019 | Jun 29, 2019 | $297 | $535 | $3,823 | |
Jun 30, 2019 | Aug 30, 2019 | $297 | $535 | $4,459 | |
Aug 31, 2019 | Sep 29, 2019 | $297 | $535 | $3,823 | |
Sep 30, 2019 | Dec 30, 2019 | $297 | $535 | $3,532 |
Skipper
Mandatory skipper included in the price
Terms
Included in the price
- Fuel consumption for members of the Top Sailors Club
Mandatory extras
- Fuel consumption : Depends on consumption per rental
Timetable
- For week charters check-in is on Saturday at 10
- For week charters check-out is on Friday until 15
- For day charters check-in starts from 10
- For day charters check-out is until 18
Base port
- The Mooring at the base port is included
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due one month before charter
- If the charter is not possible because of severe weather conditions you will be offered an alternative day. If no other date can be found, you will get a full refund.
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Place
Spain, Barcelona. Harbour: Port Ginesta. The owner will provide information about the exact location once the booking is confirmed.
Contact
Juan Carlos