Rent this sailboat Oceanis 31 in Barcelona
















-
from $285 /day
-
from $1,296 /week
-
2 cabins, 1 bath, 8 places
-
-
2 Cabins
-
8 places
-
6 berths
-
1 Heads (toilets)
-
Min - 1 day
-
With or without skipper
Oceanis 31 of the year 2016 for rent in Barcelona. With 2 double cabins, bathroom and full kitchen, this endearing sailboat has capacity for 8 people per day and up to 6 overnight.
Comfortable, safe and easy to maneuver is an example of a new generation sailboat. Its interior and exterior spaces are very spacious and are very well integrated to make life comfortable on board.
This text was originally written in Spanish and has been translated by Google Translator.
-
Douchette arrière en panne et faut contact dans l'alimentation secteur. Pas d'amarre de plus de 3 mêtres à bord…. Le port n'est pas très accueillant: douches et toilettes super loin, WIFI non disponibleBateau propre et globalement bien entretenu, mise rn main rapide et sympatique Equipe compétente
Frederic
Frederic sailed with this Beneteau Oceanis 31
Published Oct 2, 2018
-
There are no reviews
Oriol
Oriol sailed with this Beneteau Oceanis 31
Published Mar 13, 2018
Photos












Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Characteristics
Manufacturer | Beneteau |
---|---|
Model | Oceanis 31 |
Boat type | Sailing boat |
Construction year | 2016 Very new boat! |
Length | 31.82 ft |
Beam | 11.15 ft |
Draft | 5.91 ft |
Day places | 8 people |
Berths | 6 people |
Cabins | 2 |
Heads (toilets) | 1 |
Fresh water | 40.95 gal |
Fuel | Diesel |
Engine power | 1 x 19 H.P. |
Cruise speed | 6.00 Knots |
Average fuel consumption | 0.79 GPH Minimal fuel consumption! |
Fuel tank capacity | 34.34 gal |
Deck equipment |
|
Electronics and navigation |
|
Others |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Jan 1, 2019 | Mar 22, 2019 | - | $285 | $1,296 | |
Mar 23, 2019 | May 17, 2019 | - | $345 | $1,689 | |
May 18, 2019 | Jun 28, 2019 | - | $440 | $2,152 | |
Jun 29, 2019 | Aug 23, 2019 | - | $571 | $2,794 | |
Aug 24, 2019 | Oct 18, 2019 | - | $440 | $2,152 | |
Oct 19, 2019 | Nov 8, 2019 | - | $345 | $1,689 | |
Nov 9, 2019 | Dec 31, 2019 | - | $285 | $1,296 |
Security deposit
The required deposit for this boat is $1,784
The deposit can be paid at check-in with the following payment methods:
Visa, Cash, Master Card.
Skipper
Optional skipper can be hired for $297 / day Please be aware that a valid boat license must be presented at check-in.
Terms
Included in the price
- Gift at check-in for members of the Top Sailors Club
Mandatory extras
- Final cleaning : $119 per rental
Optional extras
- Outboard engine : $178 per rental
- Skipper : $297 per day
- Bed linen : $36 per rental
- Towels : $18 per rental
- snacks and drinks : $30 per rental
- diesel and gasoline auxiliary : $24 per rental
- Charter pack : $476 per rental
- Catering : $57 per rental
- Deposit reduction fee : $118 per day
- Fuel : $12 per rental
- Boarding pack 1 week 5-6 pax : $272 per rental
- Boarding pack 1 week 7-8 pax : $446 per rental
- Boarding pack 1 week 9-10 pax : $618 per rental
- Custom catering A : $30 per rental
Timetable
- For week charters check-in is on Saturday at 17
- For week charters check-out is on Saturday until 10
- If available we offer to sleep on board one more night before or after the charter
- For day charters check-in starts from 10
- For day charters check-out is until 18
Base port
- The Mooring at the base port is included
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due one month before charter
- If the charter is not possible because of severe weather conditions you will be offered an alternative day. If no other date can be found, you will get a full refund.
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Place
Spain, Barcelona. Harbour: Port Olímpic. The owner will provide information about the exact location once the booking is confirmed.
Contact
Oriol