-
2 Cabins
-
6 Places
-
1 Heads (toilets)
-
4 berths
-
Min - 7 days
-
With or without skipper
Enjoy the sea on board this Bavaria 34 Cruiser sailing boat
Bavaria 34 Cruiser
The engine has 18 hp.
Further equipment: compass, navigation lights, VHF radio, 12 volt socket, CD player, main power switch, radio AM / FM, additional reading lamps, fishing rod holder, electric windlass, bathing platform, cockpit lock, cockpit benches, mooring cleats, Handrail, pushpit, hatchback, hatch cover, emergency tiller, windscreen wipers, bed linen, berth, Stochbetten, chemical toilet, electric cooker, cutting board and bilge pump - electronic.
This text was originally written in German and has been translated by Google Translator.
Photos
Characteristics
Manufacturer | Bavaria |
---|---|
Model | 34 Cruiser |
Boat type | Sailing boat |
Construction year | 2018 Very new boat! |
Length | 32.78 ft |
Beam | 11.22 ft |
Draft | 6.40 ft |
Day places | 6 people |
Berths | 4 people |
Cabins | 2 |
Heads (toilets) | 1 |
Fresh water | 39.63 gal |
Fuel | Diesel |
Engine power | 18 H.P. |
Cruise speed | 4.00 Knots |
Max speed | 5.00 Knots |
Average fuel consumption | 1.06 GPH Minimal fuel consumption! |
Fuel tank capacity | 39.63 gal |
Deck equipment |
|
Electronics and navigation |
|
Others |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Oct 5, 2019 | Dec 30, 2019 | - | - | $1,163 | |
Apr 25, 2020 | May 1, 2020 | - | - | $1,570 | |
May 2, 2020 | May 8, 2020 | - | - | $1,687 | |
May 9, 2020 | May 15, 2020 | - | - | $1,570 | |
May 16, 2020 | May 22, 2020 | - | - | $1,687 | |
May 23, 2020 | May 29, 2020 | - | - | $1,920 | |
May 30, 2020 | Jun 5, 2020 | - | - | $1,803 | |
Jun 6, 2020 | Jun 12, 2020 | - | - | $1,920 | |
Jun 13, 2020 | Jun 19, 2020 | - | - | $1,920 | |
Jun 20, 2020 | Jun 26, 2020 | - | - | $1,920 | |
Jun 27, 2020 | Jul 3, 2020 | - | - | $1,920 | |
Jul 4, 2020 | Jul 10, 2020 | - | - | $1,920 | |
Jul 11, 2020 | Jul 17, 2020 | - | - | $1,920 | |
Jul 18, 2020 | Jul 24, 2020 | - | - | $1,978 | |
Jul 25, 2020 | Jul 31, 2020 | - | - | $1,978 | |
Aug 1, 2020 | Aug 7, 2020 | - | - | $1,978 | |
Aug 8, 2020 | Aug 14, 2020 | - | - | $1,920 | |
Aug 15, 2020 | Aug 21, 2020 | - | - | $1,920 | |
Aug 22, 2020 | Aug 28, 2020 | - | - | $1,803 | |
Aug 29, 2020 | Sep 4, 2020 | - | - | $1,454 | |
Sep 5, 2020 | Sep 11, 2020 | - | - | $1,396 | |
Sep 12, 2020 | Sep 18, 2020 | - | - | $1,279 | |
Sep 19, 2020 | Sep 25, 2020 | - | - | $1,163 | |
Sep 26, 2020 | Oct 2, 2020 | - | - | $1,279 | |
Oct 3, 2020 | Dec 28, 2020 | - | - | $1,163 |
Security deposit
The required deposit for this boat is $1,165
The deposit can be paid at check-in with the following payment methods:
Visa, Master Card.
Skipper
Optional skipper can be hired for $163 / day.
Sailing license
If you rent a bareboat please be aware that a valid boat license must be presented at check-in.
Terms
Mandatory extras
- Final cleaning : $82 per rental
Optional extras
- Skipper : $163 per day
Timetable
Base port
- The Mooring at the base port is included
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due one month before charter
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Location
Germany, Baltic Sea - Flensburg. Harbour: Hafen Niro Petersen. The owner will provide information about the exact location once the booking is confirmed.