- Price depends on dates and duration of a charter
-
1 Cabins
-
8 Places
-
1 head
-
2 berths
-
Min - 1 day
-
Skipper included in the price
Rent this motorboat to sail the waves of Sardinia
Bertram 31
Flexible cancellation or change. The owner offers free cancellation up to 15 days before check-in if the client or the boat are located in a blocked or quarantined area (by local authorities) due to the Coronavirus outbreak. Safe & Clean. The owner of this boat has promised to comply with the safety and hygiene measures ordered by the local authorities, and to follow Nautal's recommendations for the prevention of the coronavirus.This text was originally written in Italian and has been translated by Google Translator.
-
Riccardo è stato molto disponibile e attento ai nostri bisogni. Ormeggi TOP!The boat owner responded to this comment:Grazie mille Gianmarco Ospite esemplare
Gianmarco M.
Gianmarco M. sailed with this Bertram 31
Published Jul 20, 2020
-
There is no comment for this reviewThe boat owner responded to this comment:Grazie mille Luisa
Luisa
Luisa sailed with this Bertram 31
Published Aug 30, 2020
Photos
Characteristics
Manufacturer | Bertram |
---|---|
Model | 31 |
Boat type | Motorboat |
Construction year | 1969 |
Refit | 2018 |
Length | 32.81 ft |
Beam | 10.83 ft |
Draft | 31.07 ft |
Day places | 8 people |
Berths | 2 people |
Cabins | 1 |
Heads (toilets) | 1 |
Fresh water | 26.42 gal |
Fuel | Diesel |
Engine power | 2 per 250 H.P. |
Cruise speed | 18 Knots |
Max speed | 30 Knots |
Average fuel consumption | 13.21 GPH |
Fuel tank capacity | 105.67 gal |
Deck equipment |
|
Electronics and navigation |
|
Water toys |
|
Others |
|
Crew |
|
Spoken languages |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Apr 28, 2021 | May 28, 2021 | - | $821 | $5,746 | |
May 30, 2021 | Jun 27, 2021 | - | $947 | $6,630 | |
Jun 28, 2021 | Jul 28, 2021 | - | $1,010 | $7,072 | |
Jul 29, 2021 | Aug 28, 2021 | - | $1,137 | $7,957 | |
Aug 29, 2021 | Sep 27, 2021 | - | $821 | $5,746 | |
Sep 28, 2021 | Oct 28, 2021 | - | $758 | $5,304 | |
Apr 27, 2022 | May 27, 2022 | - | $821 | $5,746 | |
May 29, 2022 | Jun 26, 2022 | - | $947 | $6,630 | |
Jun 27, 2022 | Jul 27, 2022 | - | $1,010 | $7,072 | |
Jul 28, 2022 | Aug 27, 2022 | - | $1,137 | $7,957 | |
Aug 28, 2022 | Sep 26, 2022 | - | $821 | $5,746 | |
Sep 27, 2022 | Oct 27, 2022 | - | $758 | $5,304 | |
Apr 26, 2023 | May 26, 2023 | - | $821 | $5,746 | |
May 28, 2023 | Jun 25, 2023 | - | $947 | $6,630 | |
Jun 26, 2023 | Jul 26, 2023 | - | $1,010 | $7,072 | |
Jul 27, 2023 | Aug 26, 2023 | - | $1,137 | $7,957 | |
Aug 27, 2023 | Sep 25, 2023 | - | $821 | $5,746 | |
Sep 26, 2023 | Oct 26, 2023 | - | $758 | $5,304 |
Skipper
Terms
Timetable
- For day charters check-in starts from 10:00 h.
- For day charters check-out is until 18:00 h.
Base port
- The Mooring at the base port is included
- The boat must return to the home port every night
- There is no overnight stay on board the boat
Other conditions
- Second payment is due one month before charter
- If the charter is not possible because of severe weather conditions you will be offered an alternative day.
-
The only extra expense is the possibility of on board catering and water toys rental !!
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Location
Italy, Sardinia. Harbour: Porto Pozzo, Italy. The owner will provide information about the exact location once the booking is confirmed.
Secure booking


More boats


