-
1 Cabins
-
2 Places
-
1 head
-
2 berths
-
Min - 7 days
-
Without skipper (bareboat)
Discover Friesland in your Campi 300 houseboat
Campi 300
Flexible cancellation or change. The owner offers the possibility to postpone the charter if the client or the boat are located in a blocked or quarantined area (by local authorities) due to the Coronavirus outbreak. The new date will be subject to the boat's availability and the price may be adjusted according to seasonal rates. Safe & Clean. The owner of this boat has promised to comply with the safety and hygiene measures ordered by the local authorities, and to follow Nautal's recommendations for the prevention of the coronavirus.1 cabin and 1 bathroom, an ideal choice for
2 sailors. The best rental in Friesland starting from Drachten. It holds a deposit of 250 Liters of water and 44 Liters of fuel.
Part of the deck equipment includes: Swim platform, Swimming ladder. Electronic equipement: TV, GPS Plotter, 220 volt socket. Other features: Heating, Outborder, Hot water.

Tell us about your dream holiday and a Nautal advisor will send you a quote as soon as possible
Photos
Availability
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
Characteristics
Manufacturer | |
---|---|
Model | Campi 300 |
Boat type | Houseboat |
Construction year | 2020 Very new boat! |
Length | 30.51 ft |
Beam | 10.99 ft |
Draft | 1.48 ft |
Day places | 2 people |
Berths | 2 people |
Cabins | 1 |
Heads (toilets) | 1 |
Fresh water | 66.04 gal |
Fuel | Petrol |
Engine power | 1 x Yamaha 9.90 HP H.P. |
Fuel tank capacity | 11.62 gal |
Deck equipment |
|
Electronics and navigation |
|
Others |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Feb 5, 2021 | Mar 18, 2021 | - | - | $972 | |
Mar 19, 2021 | Apr 1, 2021 | - | - | $1,061 | |
Apr 2, 2021 | Apr 15, 2021 | - | - | $1,200 | |
Apr 16, 2021 | May 6, 2021 | - | - | $1,471 | |
May 7, 2021 | Jul 1, 2021 | - | - | $1,692 | |
Jul 2, 2021 | Aug 12, 2021 | - | - | $1,882 | |
Aug 13, 2021 | Sep 2, 2021 | - | - | $1,692 | |
Sep 3, 2021 | Sep 16, 2021 | - | - | $1,471 | |
Sep 17, 2021 | Oct 7, 2021 | - | - | $1,200 | |
Oct 8, 2021 | Nov 4, 2021 | - | - | $1,061 | |
Nov 5, 2021 | Dec 2, 2021 | - | - | $972 | |
Feb 4, 2022 | Mar 17, 2022 | - | - | $972 | |
Mar 18, 2022 | Mar 31, 2022 | - | - | $1,061 | |
Apr 1, 2022 | Apr 14, 2022 | - | - | $1,200 | |
Apr 15, 2022 | May 5, 2022 | - | - | $1,471 | |
May 6, 2022 | Jun 30, 2022 | - | - | $1,692 | |
Jul 1, 2022 | Aug 11, 2022 | - | - | $1,882 | |
Aug 12, 2022 | Sep 1, 2022 | - | - | $1,692 | |
Sep 2, 2022 | Sep 15, 2022 | - | - | $1,471 | |
Sep 16, 2022 | Oct 6, 2022 | - | - | $1,200 | |
Oct 7, 2022 | Nov 3, 2022 | - | - | $1,061 | |
Nov 4, 2022 | Dec 1, 2022 | - | - | $972 | |
Feb 3, 2023 | Mar 16, 2023 | - | - | $972 | |
Mar 17, 2023 | Mar 30, 2023 | - | - | $1,061 | |
Mar 31, 2023 | Apr 13, 2023 | - | - | $1,200 | |
Apr 14, 2023 | May 4, 2023 | - | - | $1,471 | |
May 5, 2023 | Jun 29, 2023 | - | - | $1,692 | |
Jun 30, 2023 | Aug 17, 2023 | - | - | $1,882 | |
Aug 18, 2023 | Sep 7, 2023 | - | - | $1,692 | |
Sep 8, 2023 | Sep 21, 2023 | - | - | $1,471 | |
Sep 22, 2023 | Oct 5, 2023 | - | - | $1,200 | |
Oct 6, 2023 | Nov 2, 2023 | - | - | $1,061 | |
Nov 3, 2023 | Nov 30, 2023 | - | - | $972 |
Discounts
- Discount of 5.00% If you book before Dec 31, 2021 for bookings From Jan 31, 2022 until Dec 1, 2022 (discounts cannot be combined)
- Discount of 5.00% If you book before Dec 31, 2022 for bookings From Jan 31, 2023 until Nov 30, 2023 (discounts cannot be combined)
- Last minute discount 10.00% for bookings made less than 14 days before charter From Apr 26, 2021 until Oct 25, 2021 (discounts cannot be combined) .
- Last minute discount 20.00% for bookings made less than 7 days before charter From Apr 26, 2021 until Oct 25, 2021 (discounts cannot be combined) .
- Long term discount of 5 % on the price of the 2ª week , 7 % on the price of the 3ª week , 10 % on the price of the 4ª week . (discounts cannot be combined) .
- Long term discount of 5 % on the price of the 2ª week , 7 % on the price of the 3ª week , 10 % on the price of the 4ª week . (discounts cannot be combined) .
- Long term discount of 5 % on the price of the 2ª week , 7 % on the price of the 3ª week , 10 % on the price of the 4ª week . (discounts cannot be combined) .
Security deposit
The required deposit for this boat is $947
Skipper
Sailing license
If you rent a bareboat please be aware that a valid boat license must be presented at check-in.
Terms
Mandatory extras
- Check-in fee : $15 per rental
- Starter Kit : $19 per rental
- Cleaning : $107 per rental
- Check-in fee : $15 per rental
- Starter Kit : $19 per rental
- Cleaning : $107 per rental
- Cleaning : $107 per rental
- Check-in fee : $15 per rental
- Starter Kit : $19 per rental
Optional extras
- Insurance of Deposit : $126 per rental
- Dinghy : $221 per rental
- Pet on board : $57 per rental
- Towel set : $13 per person
- Dinghy console : $436 per rental
- Bicycle : $38 per person
- Life jacket : $6 per person
- SUP : $114 per rental
- Skipper Training : $126 per rental
- Fishing permission : $13 per person
- Bed-linen : $23 per person
- Indoor parking : $32 per person
- Kitchen towel set : $8 per person
- Fishing permission : $13 per person
- Insurance of Deposit : $126 per rental
- Dinghy : $221 per rental
- Pet on board : $57 per rental
- Towel set : $13 per person
- Dinghy console : $436 per rental
- Bicycle : $38 per person
- Life jacket : $6 per person
- SUP : $114 per rental
- Skipper Training : $126 per rental
- Bed-linen : $23 per person
- Indoor parking : $32 per person
- Kitchen towel set : $8 per person
- Bicycle : $38 per person
- Life jacket : $6 per person
- SUP : $114 per rental
- Insurance of Deposit : $126 per rental
- Fishing permission : $13 per person
- Bed-linen : $23 per person
- Indoor parking : $32 per person
- Kitchen towel set : $8 per person
- Skipper Training : $126 per rental
- Dinghy console : $436 per rental
- Dinghy : $221 per rental
- Pet on board : $57 per rental
- Towel set : $13 per person
Timetable
- For week charters check-in is on Friday at 15:00 h.
Base port
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due one month before charter
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Location
Netherlands, Friesland. Harbour: Drachten, Nederlands. The owner will provide information about the exact location once the booking is confirmed.
Secure booking

More boats





