-
2 Cabins
-
6 Places
-
1 head
-
6 berths
-
Min - 7 days
-
Without skipper (bareboat)
Houseboat of 11.60 meters for rent in Drachten
BunBo (2Cab)
This text was originally written in Dutch and has been translated by Google Translator.
Availability
May 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2023 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Characteristics
Manufacturer | |
---|---|
Model | BunBo (2Cab) |
Boat type | Houseboat |
Construction year | 2012 |
Length | 38.06 ft |
Beam | 15.26 ft |
Draft | 2.62 ft |
Day places | 6 people |
Berths | 6 people |
Cabins | 2 |
Heads (toilets) | 1 |
Fresh water | 92.46 gal |
Fuel | Petrol |
Engine power | 20 H.P. |
Fuel tank capacity | 15.85 gal |
Deck equipment |
|
Electronics and navigation |
|
Others |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Mar 18, 2022 | Mar 31, 2022 | - | - | $936 | |
Apr 1, 2022 | Apr 14, 2022 | - | - | $1,072 | |
Apr 15, 2022 | May 5, 2022 | - | - | $1,231 | |
May 6, 2022 | Jun 30, 2022 | - | - | $1,477 | |
Jul 1, 2022 | Aug 11, 2022 | - | - | $1,598 | |
Aug 12, 2022 | Sep 1, 2022 | - | - | $1,477 | |
Sep 2, 2022 | Sep 15, 2022 | - | - | $1,231 | |
Sep 16, 2022 | Oct 6, 2022 | - | - | $1,072 | |
Oct 7, 2022 | Nov 3, 2022 | - | - | $936 | |
Nov 4, 2022 | Dec 1, 2022 | - | - | $826 | |
Feb 3, 2023 | Mar 16, 2023 | - | - | $826 | |
Mar 17, 2023 | Mar 30, 2023 | - | - | $936 | |
Mar 31, 2023 | Apr 13, 2023 | - | - | $1,072 | |
Apr 14, 2023 | May 4, 2023 | - | - | $1,231 | |
May 5, 2023 | Jun 29, 2023 | - | - | $1,477 | |
Jun 30, 2023 | Aug 17, 2023 | - | - | $1,598 | |
Aug 18, 2023 | Sep 7, 2023 | - | - | $1,477 | |
Sep 8, 2023 | Sep 21, 2023 | - | - | $1,231 | |
Sep 22, 2023 | Oct 5, 2023 | - | - | $1,072 | |
Oct 6, 2023 | Nov 2, 2023 | - | - | $936 | |
Nov 3, 2023 | Nov 30, 2023 | - | - | $826 | |
Jan 27, 2024 | Mar 14, 2024 | - | - | $826 | |
Mar 15, 2024 | Mar 28, 2024 | - | - | $936 | |
Mar 29, 2024 | Apr 11, 2024 | - | - | $1,072 | |
Apr 12, 2024 | May 2, 2024 | - | - | $1,231 | |
May 3, 2024 | Jun 27, 2024 | - | - | $1,477 | |
Jun 28, 2024 | Aug 15, 2024 | - | - | $1,598 | |
Aug 16, 2024 | Sep 5, 2024 | - | - | $1,477 | |
Sep 6, 2024 | Sep 19, 2024 | - | - | $1,231 | |
Sep 20, 2024 | Oct 3, 2024 | - | - | $1,072 | |
Oct 4, 2024 | Oct 31, 2024 | - | - | $936 | |
Nov 1, 2024 | Dec 5, 2024 | - | - | $826 |
Discounts
- Discount of 5.00% If you book before Dec 31, 2022 for bookings From Jan 31, 2023 until Nov 30, 2023 (discounts cannot be combined)
- Discount of 5.00% If you book before Nov 28, 2024 for bookings From Jan 31, 2024 until Nov 28, 2024 (discounts cannot be combined)
- Last minute discount 10.00% for bookings made less than 14 days before charter From Apr 25, 2022 until Oct 24, 2022 (discounts cannot be combined) .
- Last minute discount 20.00% for bookings made less than 7 days before charter From Apr 25, 2022 until Oct 24, 2022 (discounts cannot be combined) .
- Long term discount of 5 % on the price of the 2ª week , 7 % on the price of the 3ª week , 10 % on the price of the 4ª week . (discounts cannot be combined) .
- Long term discount of 5 % on the price of the 2ª week , 7 % on the price of the 3ª week , 10 % on the price of the 4ª week . (discounts cannot be combined) .
- Long term discount of 5 % on the price of the 2ª week , 7 % on the price of the 3ª week , 10 % on the price of the 4ª week . (discounts cannot be combined) .
Security deposit
The required deposit for this boat is $821
The following payment methods can be used to pay the deposit:
Cash.
Skipper
Terms
Cancellation policy
- Refund of 42% up to 30 days before arrival, excluding Nautal service charges. Learn more.
Mandatory extras
- Check-in fee : $13 per rental
- Starter Kit : $16 per rental
- Cleaning : $93 per rental
- Cleaning : $93 per rental
- Check-in fee : $13 per rental
- Starter Kit : $16 per rental
- Starter Kit : $16 per rental
- Cleaning : $93 per rental
- Check-in fee : $13 per rental
Optional extras
- Fishing permission : $11 per person
- Insurance of Deposit : $109 per rental
- Dinghy : $192 per rental
- Pet on board : $49 per rental
- Towel set : $11 per person
- Dinghy console : $378 per rental
- Bicycle : $33 per person
- Life jacket : $5 per person
- SUP : $98 per rental
- Skipper Training : $93 per rental
- Bed-linen : $20 per person
- Indoor parking : $82 per person
- Kitchen towel set : $7 per person
- Bicycle : $33 per person
- Life jacket : $5 per person
- SUP : $98 per rental
- Insurance of Deposit : $109 per rental
- Fishing permission : $11 per person
- Bed-linen : $20 per person
- Indoor parking : $82 per person
- Kitchen towel set : $7 per person
- Skipper Training : $93 per rental
- Dinghy console : $378 per rental
- Dinghy : $192 per rental
- Pet on board : $49 per rental
- Towel set : $11 per person
- Fishing permission : $11 per person
- Bed-linen : $20 per person
- Indoor parking : $82 per person
- Kitchen towel set : $7 per person
- Skipper Training : $93 per rental
- Dinghy console : $378 per rental
- Bicycle : $33 per person
- Life jacket : $5 per person
- SUP : $98 per rental
- Insurance of Deposit : $109 per rental
- Dinghy : $192 per rental
- Pet on board : $49 per rental
- Towel set : $11 per person
Timetable
- For week charters check-in is on Friday at 15:00 h.
Base port
- The Mooring at the base port is included
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due 30 days before the rental
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Rent this BunBo (2Cab) house boat and get to know Friesland
Have an unforgettable holiday on board this confortable houseboat
Location
Netherlands, Friesland. Harbour: Drachten, Nederlands. The owner will provide information about the exact location once the booking is confirmed.
More boats






Most searched
Boat rentals in FrieslandSecure booking
