Rent a splendid catamaran Lagoon 450 at the head of Orlando











-
from $5,946 $4,162 /week
-
4 cabins, 4 baths, 10 places
Skipper is mandatory -
-
4 Cabins
-
10 places
-
10 berths
-
4 Heads (toilets)
-
Min - 7 days
-
Skipper is mandatory
This brand new catamaran is characterized by:
- a second cockpit to take advantage of the forward space
- Stern platforms particularly safe for access on board or raft
-flybridge with 2 protected accesses, wheelhouse for perfect visibility and large solarium
-a spacious cockpit with solarium, on the kitchen level, and ventilation hatch
-Excellent brightness of the salon and cabins
- natural light in the cabins thanks to the large windows on the hulls
-U-shaped kitchen for maximum comfort at sea located between the cockpit and the salon
- engine rooms located away from inhabited areas and perfectly insulated
Rent it and enjoy a comfortable holiday with your family or your friends!
This text was originally written in Italian and has been translated by Google Translator.
Photos







Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Characteristics
Manufacturer | Lagoon |
---|---|
Model | 450 Flybridge |
Boat type | Catamaran |
Construction year | 2019 This year's boat! |
Length | 45.80 ft Great length! |
Beam | 25.82 ft |
Draft | 4.27 ft |
Day places | 10 people |
Berths | 10 people |
Cabins | 4 Maximum comfort! |
Heads (toilets) | 4 Maximum comfort! |
Fresh water | 274.74 gal |
Fuel | Diesel |
Engine power | 2 H.P. |
Fuel tank capacity | 184.92 gal |
Deck equipment |
|
Electronics and navigation |
|
Water toys |
|
Others |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Dec 31, 2018 | Apr 26, 2019 | - | - | $5,946 | |
Apr 27, 2019 | May 24, 2019 | - | - | $6,778 | |
May 25, 2019 | Jun 28, 2019 | - | - | $7,610 | |
Jun 29, 2019 | Jul 19, 2019 | - | - | $8,681 | |
Jul 20, 2019 | Aug 2, 2019 | - | - | $10,702 | |
Aug 3, 2019 | Aug 16, 2019 | - | - | $12,961 | |
Aug 17, 2019 | Aug 30, 2019 | - | - | $11,297 | |
Aug 31, 2019 | Sep 27, 2019 | - | - | $9,394 | |
Sep 28, 2019 | Nov 1, 2019 | - | - | $7,254 | |
Nov 2, 2019 | Dec 30, 2019 | - | - | $6,778 |
Discounts
- Long term discount 5.00% for bookings From Jan 1, 2018 until Jul 26, 2019 , for all bookings between 14 and 20 days .
- Long term discount 5.00% for bookings From Aug 31, 2019 until Jul 24, 2020 , for all bookings between 14 and 20 days .
- Long term discount 10.00% for bookings From Jan 1, 2018 until Jul 26, 2019 , for all bookings between 21 and 27 days .
- Long term discount 10.00% for bookings From Aug 31, 2019 until Jul 24, 2020 , for all bookings between 21 and 27 days .
Skipper
Skipper is mandatory and costs $214 / day
Terms
Included in the price
- Gift at check-in for members of the Top Sailors Club
Mandatory extras
- End cleaning : $214 per rental
- Skipper : $214 per day
- Gasolin 10 l / h (to be paid on the check out regarding engine hours) : $2 per person
Optional extras
- Towels per a person : $12 per week
- Hostess : $131 per day
- Bed linen per a cabin : $36 per week
- Safety Net : $178 per rental
- Wifi (5 GB) : $48 per week
Timetable
- For week charters check-in is on Saturday at 18
- For week charters check-out is on Saturday until 9
Base port
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Place
Italy, Sicily. Harbour: Capo D’Orlando. The owner will provide information about the exact location once the booking is confirmed.
Contact
Alessio - Lucas