Sail on this Lagoon 380 catamaran!












-
from $2,676 $2,275 /week
-
4 cabins, 2 baths, 9 places
-
-
4 Cabins
-
9 places
-
9 berths
-
2 Heads (toilets)
-
Min - 7 days
-
without skipper
Discover Corsica on this Lagoon 380 S3 for 7 people.
Synonymous with comfort, this catamaran has 3 double cabins, 1 single cabin and 2 bathrooms, as well as 2 large lounges for convivial moments with family or friends.
Agile, and easy to maneuver, this Lagoon 380 of 2017 is a safe bet for your holidays in Corsica!
This text was originally written in French and has been translated by Google Translator.
Photos








Availability
February 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Characteristics
Manufacturer | Lagoon |
---|---|
Model | 380 |
Boat type | Catamaran |
Construction year | 2017 Very new boat! |
Length | 37.89 ft |
Beam | 21.42 ft |
Draft | 3.77 ft |
Day places | 9 people |
Berths | 9 people |
Cabins | 4 Maximum comfort! |
Heads (toilets) | 2 |
Fuel | Diesel |
Engine power | 2x29 cv H.P. |
Fuel tank capacity | 66.04 gal |
Deck equipment |
|
Electronics and navigation |
|
Others |
|
Prices
from | until | half day | day | week | |
---|---|---|---|---|---|
Apr 6, 2019 | May 10, 2019 | - | - | $2,676 | |
May 11, 2019 | Jun 7, 2019 | - | - | $3,509 | |
Jun 8, 2019 | Jul 12, 2019 | - | - | $3,747 | |
Jul 13, 2019 | Jul 26, 2019 | - | - | $5,412 | |
Jul 27, 2019 | Aug 16, 2019 | - | - | $7,077 | |
Aug 17, 2019 | Sep 13, 2019 | - | - | $3,747 | |
Sep 14, 2019 | Sep 27, 2019 | - | - | $3,509 | |
Sep 28, 2019 | Nov 2, 2019 | - | - | $2,676 |
Discounts
- Long term discount 5.00% , for all bookings for more than 14 days of charter (discounts cannot be combined) .
- Long term discount 10.00% , for all bookings for more than 21 days of charter (discounts cannot be combined) .
- Long term discount 15.00% , for all bookings for more than 28 days of charter (discounts cannot be combined) .
Security deposit
The required deposit for this boat is $5,947
Skipper
Bareboat Please be aware that you must present former experience with this type of boat to confirm the charter.
Terms
Base port
- The boat does not have to return to the home port every night
- It is possible to stay on board the boat overnight
Other conditions
- Second payment is due one month before charter
-
All prices include tax.
The price of this boat was fixed in EUR. Due to exchange rates the price might vary from day to day.
Place
France, Southern Corsica - Ajaccio. Harbour: Porto Tino Rossi. The owner will provide information about the exact location once the booking is confirmed.
Contact
Carine